| Management number | 237766777 | Release Date | 2026/07/10 | List Price | US$36.00 | Model Number | 237766777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish


| UPC | 190840701134 |
|---|---|
| ASIN | B0DT4YKTYS |
| Brand | HUK |
| Color | Volcanic Ash |
| Theme | Outdoor/Adventurous |
| Pattern | Camouflage |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Strap Type | slip_on |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Item Weight | 12.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H6800014 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Grip-X Outsole Non-Marking Traction Pattern, 8MM Molded EVA Footbed, Commercial Grade Reinforced Webbing Pull-Straps |
| Insole Cushioning | EVA |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | H6800014-013-5 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00190840701134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form