| Management number | 239399762 | Release Date | 2026/07/14 | List Price | US$49.60 | Model Number | 239399762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GYHP3FKS |
|---|---|
| Size | 2-3 people |
| Color | Green |
| Shape | Dome |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | Mount peak |
| Model Name | Rear tent |
| Fabric Type | 210D high-density, wear-resistant, silver-coated Oxford cloth, PU 2000mm B3 nylon mosquito netting. |
| Floor Width | 150 Centimeters |
| Tent Design | Vehicle Mounted Tent |
| Closure Type | Zipper |
| Manufacturer | Mount peak |
| Assembly Time | 10 Minutes |
| Is Waterproof | True |
| Material Type | 210D Oxford cloth, B3 nylon mosquito netting, PU 2000mm |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 1 |
| Installation Type | Manual installation |
| Number Of Windows | 1 |
| Occupant Capacity | 2 |
| Number of Guylines | 6 |
| Pole Material Type | Fiberglass |
| Additional Features | Inflatable Air Beam Structure |
| Included Components | Ground Stakes, Shock-corded pole sets, Storage bag, Support rod, Wind rope |
| Number of Vestibules | 1 |
| Warranty Description | 1-Year Limited Warranty |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 118.11"L x 118.11"W x 82.68"H |
| Product Care Instructions | Wipe Clean With Damp Cloth |
| Water Resistance Technology | Pu2000+ Waterproof Coating, Upf50+ Uv Protection |
| Assembly Instructions Description | Quick Inflation Setup With No Traditional Poles Required. Use The Included Hand Air Pump To Inflate The Air Beams Until The Tent Is Fully Erect. Secure With 10 Included Ground Stakes And 4 Wind Ropes For Stability. No Complex Assembly Needed. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form