| Management number | 238948950 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 238948950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We combined the comfort and warmth of a sweater, the performance of our stretchy, lightweight fleece, and the rain protection of a jacket. You'll wear it all season. UA Storm technology repels water without sacrificing breathability. SweaterFleece fabric has a soft, brushed interior with stretch for complete mobility. ¼ Zip front makes for easy layering. Ribbed details at bottom hem & cuffs. 100% Polyester.
| UPC | 196885577710 |
|---|---|
| ASIN | B0C135DQ9V |
| Color | (410) Midnight Navy / / Midnight Navy |
| Theme | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Storm Sweaterfleece Quarter Zip |
| Neck Style | Crew Neck |
| Style Name | Storm Sweaterfleece Quarter Zip |
| Unit Count | 1 Count |
| Weave Type | Terry |
| Fabric Type | 100% Polyester |
| Item Weight | 0.89 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1383256 |
| Item Type Name | Sweatshirt |
| Collection Name | Autumn-Winter 23 |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight, Stretchable |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383256 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196885577710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form