| Management number | 240108860 | Release Date | 2026/07/16 | List Price | US$201.11 | Model Number | 240108860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This corner bathroom vanity is a space-saving solution for the storage that your bathroom needs. The traditional style features double cabinet doors while the corner design allows it to easily fit into even the smallest powder rooms. One adjustable interior shelf offers flexible storage and is just the right size for items like hand towels, mouthwash, or other toiletries. A white vitreous China top, undermount sink basin, and optional backsplash panels are included for a fully finished look. The vanity also comes fully assembled with three pre-drilled holes for connecting a 4-inch centerset faucet to make installation quick and easy.
| Dimensions | 24.63 x 24.63 x 37.00 in |
|---|---|
| Brand | Twin Star Home |
| Bathroom vanity type | Bathroom Vanity with Top |
| Mount type | Freestanding |
| Number of basins | 1 |
| Top material | Stone |
| Top color | White |
| Cabinet color | Gray |
| Cabinet material | Wood |
| Sink installation | Undermount Sinks |
| Sink material | Stone |
| Sink type | Undermount Sink |
| Basin shape | Round |
| Basin position | Center |
| Faucet drillings | Centerset |
| Faucet position | Center |
| Has mirror | N |
| Has sink | Y |
| Number of doors | 2 |
| Number of shelves | 1 |
| Items included | One adjustable interior shelf, white vitreous China top, undermount sink basin, optional backsplash panels |
| Total count | 1 |
| Color category | Gray |
| Home decor style | Traditional |
| Door material | Wood |
| Sink color | White |
| Top finish | White |
| Is assembly required | Y |
| Cleaning, care & maintenance | Use a soft, clean cloth that will not scratch the surface when dusting. |
| Suggested number of people for assembly | 1 |
| Maximum load weight | 65 lb |
| Model | 25BV35043-PG22 |
| Assembled product weight | 87.21 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form