| Management number | 238872483 | Release Date | 2026/07/14 | List Price | US$17.09 | Model Number | 238872483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to go anywhere, the Wind 3.0 A/C sneaker features updates to a kid-favorite. The leather and mesh upper deliver the best of breathability and durability while grippy traction helps keep them steady on their feet. Easy to get on, they’ll run with cushy support underfoot and the breeze at their back for the high-energy fun ahead.
| UPC | 196562793518 |
|---|---|
| ASIN | B0DYVN4J82 |
| Brand | Saucony |
| Color | Black/Grey |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wind 3 0 Ac |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Wind 3 0 Ac |
| Unit Count | 1.0 Count |
| Item Weight | 6.72 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Saucony |
| Style Number | SYF25HH1 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SYF25HH1 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196562793518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form