| Management number | 238218763 | Release Date | 2026/07/11 | List Price | US$24.00 | Model Number | 238218763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fat-free isolate whey protein. Only 1 gram of carbohydrates and 100 calories per serving. CFM Whey Protein has more protein per serving than other processed proteins, absorbs faster, and digests easier.
Portions Master CFM Whey Isolate Protein 2lb | Birthday Cake| Brand | Portions Master |
|---|---|
| Flavor | Birthday Cake |
| Cal per serv | 100cal |
| Health concern | Weight Management |
| Primary ingredient | Whey Isolate |
| Vitamin & supplement type | Protein Supplements |
| Size | 2 lbs |
| Serv per cont | 28 |
| Food form | Powders |
| Dosage | 1 scoop (32g) provides ~27g protein; ~28 servings. |
| Product multifunction descriptor | Fat-free isolate whey protein |
| Piece count | 1 |
| Gender | Unisex |
| Age group | Adult |
| Stop use indications | Stop use immediately and consult a licensed healthcare professional if you experience any adverse reaction to this product. Not intended for children or individuals with health conditions. |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form