| Management number | 224431261 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 224431261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419669 |
|---|---|
| ASIN | B0F3Y13F6G |
| Flavor | Orange |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.63 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Convenient and tasty gummy form, Energy Production Support, Heart Health Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Allergen Information | Gluten Free, Lactose Free, Non-GMO, Peanut Free, Preservative-Free, Soy Free, Wheat Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | HEALTH-GUMMY-COQ10-60-2025 |
| Specific Uses For Product | Heart Health Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form