| Management number | 238364546 | Release Date | 2026/07/11 | List Price | US$1.04 | Model Number | 238364546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enroquin 136mg Tablet - 50 Count
Enroquin 136mg Tablet - 50 Count| Animal type | Dog; Cat; Horse; Cattle; Bird |
|---|---|
| Drug brand name | Enroquin |
| Prescription medicine type | Rx |
| Animal health concern | Fungus & Bacteria |
| Brand | Enroquin |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication & supplement form | Tablets |
| Fda approved for animals | Y |
| Flavor | Flavored |
| Product net content uom | Each |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form