| Management number | 237692428 | Release Date | 2026/07/10 | List Price | US$16.27 | Model Number | 237692428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best of both worlds flat! promised the comfort of a flat with the polish of a dressy d'orsay silhouette.
| UPC | 017127774660 |
|---|---|
| ASIN | B093Y7R1N5 |
| Brand | Dr.Scholl's SHOES |
| Color | Black |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Round Toe |
| Model Name | Sunray |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Sunray |
| Unit Count | 1 Count |
| Item Weight | 0.83 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Dr. Scholl's |
| Style Number | H6454F1 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Probably edge stitch, bar tack, or back stitch |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam (with plant-based BLOOM® component) |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H6454F1-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form