| Management number | 218465978 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218465978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Whiskey Bent |
|---|---|
| Theme | Western |
| Pattern | Embroidered Western Design |
| Seasons | All |
| Fit Type | straight |
| Brand Name | FuocoWear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Birthday, Father's Day, Mother's Day |
| Pattern Style | Embroidered Western Design |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6.69 x 6.3 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | one_size_fits_most |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual wear, Outdoor activities, Ranch work, Festivals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form