| Management number | 222091876 | Release Date | 2026/05/04 | List Price | US$83.52 | Model Number | 222091876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763303581323 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Tailored Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Bulwark FR |
| Model Name | Bul-sns2 |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Bul-sns2 |
| Unit Count | 1 Count |
| collartype | Button-Down Collar |
| Sleeve Type | Short Sleeve |
| Manufacturer | Bulwark |
| Material Type | Nomex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 2 |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BUL-SNS2 |
| Product Care Instructions | Laundry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00763303581323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form