| Management number | 238532919 | Release Date | 2026/07/11 | List Price | US$2.63 | Model Number | 238532919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Say hello to bettergoods Gluten-Free Cauliflower Thin Crust Chicken Sausage Pizza, where wholesome meets delicious in every slice. This artisanal pizza starts with a crisp, golden cauliflower crust that's both light and satisfying. It's topped with a creamy garlic sauce, melted mozzarella and white cheddar, and savory bites of sweet Italian chicken sausage for the perfect balance of flavor and texture. Packed with sixteen grams of protein per serving and made without artificial flavors, it's a feel-good dinner you can enjoy any night of the week. Simple to bake and seriously tasty, your next pizza night deserves bettergoods Gluten-Free Cauliflower Thin Crust Chicken Sausage Pizza.</p><br>
| Brand | bettergoods |
|---|---|
| Flavor | Cheesy & savory meaty |
| Pizza crust style | Cauliflower Crust |
| Pizza style | New York Style |
| Pizza sauce type | Tomato Sauce |
| Meat type | Chicken |
| Cheese type | Mozzarella Cheese |
| Size | 13.2 oz |
| Shelf life | 365 days |
| Food preparation method | Half Baked |
| Pack quantity | 1 |
| Texture | Thin & Crispy |
| Flavor notes | Chicken Sausage Pizza |
| Net content statement | 13.2 oz |
| Occasion | Everyday |
| Theme | bettergoods |
| Pizza topping style | Chicken Sausage |
| Sausage & hot dog type | Sausages |
| Size descriptor | Regular |
| Food condition | Frozen |
| Cuisine | Italian |
| Food form | Rounds |
| Nutrition facts label image | https://i5.walmartimages.com/asr/9eb2accc-2311-4700-98b0-06bf3e1bc9e1.e3ac0d2b71220c6aa5b1bbf969000ac3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form