| Management number | 236994540 | Release Date | 2026/07/10 | List Price | US$11.84 | Model Number | 236994540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889968061250 |
|---|---|
| ASIN | B084Q4P49Z |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring,Summer |
| Fit Type | Tailored Fit |
| topstyle | V Neck |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | ADAR Medical Uniforms |
| Model Name | V-neck |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | V-neck |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | SOLID FABRIC: Performance Twill 74% Polyester, 23% Rayon, 3% Spandex - Tailored Fit. HEATHER FABRIC: Performance Twill 72% Polyester, 22% Rayon, 6% Spandex - Tailored Fit. |
| Sleeve Type | Half Sleeve |
| Style Number | P4212BLKS |
| Material Type | Polyester |
| Occasion Type | Work |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P4212BLKS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form