| Management number | 239771227 | Release Date | 2026/07/14 | List Price | US$15.36 | Model Number | 239771227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFM8PR7D |
|---|---|
| Brand | REVODATA |
| Color | 3.6mm 48V POE with Mount |
| Shape | Square |
| Wattage | 1.5 watts |
| Room Type | Garage, Hallway, Living Room, Office |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Frame Rate | 20 frames per second |
| Model Name | I706ZJ-P-TS |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Item Weight | 0.45 Pounds |
| Manufacturer | REVODATA |
| Model Number | I706ZJ-P-TS |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x Camera, 1 x Camera Mount, 1 x Screws Set, Instruction Manual |
| Viewing Angle | 75 Degrees |
| Controller Type | Android, iOS, Windows |
| Item Dimensions | 2.08 x 1.77 x 1.57 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Upper Temperature Rating | 60 Degrees Celsius |
| Video Capture Resolution | 2880p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 5 |
| Manufacturer Warranty Description | 1 year warranty |
| Other Special Features of the Product | Camera Mount |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form